LOCAL FORECAST
CURRENT WEEKLY FORECAST
| SUN 10-12-28-2008 | MON 10-13-2008 | TUE 10-14-2008 | WED 10-15-2008 | THU 10-16-2008 | FRI 10-17-2008 | SAT 10-18-2008 | |||||||
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BEAUTIFUL DAY | MOSTLY CLOUDY | PARTLY SUNNY | SUNNY NICE DAY | MOSTLY CLOUDY- SCT. SHOWERS | MOSTLY SUNNY- MORE LIKE FALL | MOSTLY SUNNY | |||||||
CURRENT MONTHS DAILY RECORDS
| SEPTEMBER 2008 | |||||||||||||
| 06:10 1 19:18 | 06:11 2 19:16 | 06:12 3 19:14 | 06:13 4 19:12 | 06:14 5 19:11 | 06:15 6 19:09 | ||||||||
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| N-23 MPH .00 | NW-16 MPH .00 | NNW-15 MPH .00 | NE-13 MPH .00 | NW-17 MPH .00 | NW-11 MPH .00 | ||||||||
| 06:16 7 19:07 | 06:17 8 19:06 | 06:18 9 19:04 | 06:19 10 19:02 | 06:21 11 19:00 | 06:22 12 18:59 | 06:23 13 18:57 | |||||||
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| N-35 MPH .79 | N-11 MPH .00 | W-17 MPH .47 | N-19 MPH .00 | N-11 MPH .00 | NW-16 MPH .11 | NW-7 MPH .01 | |||||||
| 06:24 14 18:55 | 06:25 15 18:53 | 06:26 16 18:51 | 06:27 17 18:50 | 06:28 18 18:48 | 06:29 19 18:46 | 06:30 20 18:44 | |||||||
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| S-18 MPH .48 | NW-24 MPH .00 | NNW-12 MPH .00 | N-11 MPH .00 | N-16 MPH .00 | NW-14 MPH .00 | NE-10 MPH .00 | |||||||
| 06:31 21 18:43 | 06:32 22 18:41 | 06:33 23 18:39 | 06:34 24 18:37 | 06:35 25 18:36 | 06:36 26 18:34 | 06:38 27 18:32 | |||||||
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| NE-8 MPH .15 | NE-16 MPH .00 | N-10 MPH .00 | W-10 MPH .00 | N-12 MPH .00 | N-18 MPH 2.89 | NE-11 MPH 1.15 | |||||||
| 06:39 28 18:30 | 06:40 29 18:29 | 06:41 30 18:27 | |||||||||||
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
||||||||
| NW-7 MPH .51 | NW-11MPH .10 | N-9 MPH .00 | |||||||||||
PREVIOUS MONTHS: MAY 2007 JUN 2007 JUL 2007 AUG 2007 SEP 2007
TECHNICAL DISCUSSION
VISITORS SINCE FEBRUARY 2008
Copyright © ARLMAWX.COM 2007 Station Location: 41.43181N -71.17159W Elevation 292ft.