|
|||||||||||||||||||||||
| Daily Max / Min |
|
|
|
| High Temp | 41.5°F | ||
| Time | 12:11 AM | ||
| Low Temp | 41.3°F | ||
| Time | 12:00 AM | ||
| Highest Pres. | 29.483 InHg. | ||
| Time | 12:14 AM | ||
| Lowest Pres. | 29.472 InHg. | ||
| Time | 12:00 AM | ||
| Low Wind Chill | 37.2°F | ||
| Time | 12:12 AM | ||
| Peak Wind Gust | 9.6- mph. | ||
| Time | 12:05 AM | ||
| High Humidity | 74%Rh | ||
| Time | 12:11 AM | ||
| Low Humidity | 71%Rh | ||
| Time | 12:00 AM | ||
| High Dew Pt. | 33.8°F | ||
| Time | 12:11 AM | ||
| Low Dew Pt. | 32.6°F | ||
| Time | 12:00 AM | ||
| Max Rainfall | 0.00 In. | ||
| Time | 12:00 AM | ||
| Yesterday Max / Min | |||
| High Temp | 56.6°F | ||
| Time | 01:24 PM | ||
| Low Temp | 34.8°F | ||
| Time | 02:34 AM | ||
| Highest Pres. | 29.795 InHg. | ||
| Time | 12:00 AM | ||
| Lowest Pres. | 29.470 InHg. | ||
| Time | 11:51 PM | ||
| Low Wind Chill | 32.1°F | ||
| Time | 04:11 AM | ||
| Peak Wind Gust | 13.8- mph. | ||
| Time | 01:15 PM | ||
| High Humidity | 94%Rh | ||
| Time | 05:12 AM | ||
| Low Humidity | 37%Rh | ||
| Time | 01:27 PM | ||
| High Dew Pt. | 40.2°F | ||
| Time | 08:53 AM | ||
| Low Dew Pt. | 25.8°F | ||
| Time | 06:47 PM | ||
| Max Rainfall | 0.00 In. | ||
| Time | 12:00 AM | ||
| Records | |||
| Avg. High | 39°F | ||
| Record High | 64°F | ||
| Year | 1990 | ||
| Avg. Low | 22°F | ||
| Record Low | -7 °F | ||
| Year | 1972 | ||
| Record Rain | 1.09 In. | ||
| Year | 1967 | ||
| Record Snowfall | 8.70 In. | ||
| Year | 1967 | ||
| Astronomical | |||
| Sunrise | 06:29 AM | ||
| Sunset | 05:26 PM | ||
| Moonrise | 06:52 AM | ||
| Moonset | 07:33 PM | ||
NATIONAL WARNINGS MAP (COURTESY OF HPC)
| A PROUD CONTRIBUTING MEMBER: | ||
| ||
![]() |
|
![]() |
|
This website is for Recreational purposes only |
![]() |
|---|
|
|
| r VISITORS SINCE OCTOBER 2010 |
Copyright © ARLMAWX.COM 2007-10 Station Location: 42.43181N -71.17159W Elevation 292ft.